SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY, NANDED | ||
School Of Commerce & Management Sciences | ||
MBA FEES STRUCTURE | ||
Sr.No | Particulars | MBA |
1 | Admission Fees | 200 |
2 | Tution Fees | 26400 |
3 | Library | 150 |
4 | Laboratory | 500 |
5 | Mag | 50 |
6 | Sports | 50 |
7 | Gymkhana | 50 |
8 | IUSA & Cell | 20 |
9 | Student Council | 15 |
10 | Student Welfare | 40 |
11 | Study Tour Indu. Vi/F.W. | 3000 |
12 | SAF | 20 |
13 | I Card | 10 |
14 | Miscellanceous | 25 |
15 | E- Suvidha | 50 |
16 | Internet | 600 |
17 | Inter Exam Fees | 250 |
18 | Dissertation Fees | 250 |
19 | A. Medical Check | 500 |
20 | Seminar / Workshop | 2000 |
21 | Placement Activity | 3000 |
22 | Supp. Study Material | 500 |
23 | Personality Dev. Progr. | 4790 |
24 | University Dev. Fees | 0 |
25 | Emergency Fund | 0 |
26 | Student Insurance | 0 |
27 | Ashwamedh Fee | 0 |
28 | Equipment Handeling Charges | 0 |
42470 | ||
1 | Library Deposit | 500 |
2 | Libroratory Depost / C.Lab | 500 |
M.B.A. Fees Structure
all new informations help about gmail inbox we all want to have a new account.www.gmail.com sign in gmail sign upgmail login