Developed By : Mr. G.M.Tarange, Assistant Professor, M.C.P. Nilanga. | ||||||||
Program | Subject | Class | Semester | Paper | Unit | Unit Name | Content | YouTube Link |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Structure | https://youtu.be/qMGe30_vbFc |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Evidences | https://youtu.be/M_4PtXaaP00 |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Orbital structure | https://youtu.be/g8QmcmWcKBM |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Aromaticity | https://youtu.be/jW0E7YPEqyw |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Huckele rule | https://youtu.be/mBNgemdPshw |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Ex of Huckel rule | https://youtu.be/pL_2qndTjvA |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Preparation | https://youtu.be/xODpdYaXFsk |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Chemical Properties | https://youtu.be/0uyrTeVL1Ic |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Chemical Properties | https://youtu.be/h6Hniwy1ORQ |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Structure | https://youtu.be/_P5JcyBekbs |
B. Pharmacy | Organic Chemistry | II | III | II | I | Benzene and Derivative | Structure and uses | https://youtu.be/NU6ZVVy5c28 |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Introduction | https://youtu.be/YLKehsZGtBE |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Acidity of Phenol | https://youtu.be/rn3ikp9damU |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Qualitative test | https://youtu.be/lPOPuS8upT0 |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Preparation | https://youtu.be/GVQpaF7w-AA |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Chemical Properties | https://youtu.be/-2EMBdgwwug |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Structure and uses | https://youtu.be/v2OLQP3CyK4 |
B. Pharmacy | Organic Chemistry | II | III | II | II | Phenol | Structure and uses | https://youtu.be/pEPcLOwXo0s |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Amines | Introduction | https://youtu.be/gaP3wd9LXUc |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Amines | Basicity of amines | https://youtu.be/MfHuoqBRkRQ |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Amines | Effect of Substituents | https://youtu.be/RfyMIa2PRII |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Amines | Diazonium salt | https://youtu.be/hRYvcZ81Hzk |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Carboxyllic acid | Acidity | https://youtu.be/HOTfLx9XN_Y |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Carboxyllic acid | Effect of Substituents | https://youtu.be/I8e9rGGbVTg |
B. Pharmacy | Organic Chemistry | II | III | II | II | Aromatic Carboxyllic acid | Reaction | https://youtu.be/ZBiS11E2T5Q |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Introduction | https://youtu.be/4dQBIdGQ0kY |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Fatty acid react | https://youtu.be/5sU0-VL3sgc |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Hydrolysis | https://youtu.be/SnretHfadj8 |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Hydrogenation | https://youtu.be/J3bhVf-j42Q |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Saponification | https://youtu.be/luP5XZ2nnWQ |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Rancidity of oil | https://youtu.be/YsnwyRxLQ-w |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Acid Value | https://youtu.be/dYlgGqyHUTc |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Ester Value | https://youtu.be/xrd_l2bOGOI |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Iodine Value | https://youtu.be/U0d6_7L-NGE |
B. Pharmacy | Organic Chemistry | II | III | II | III | Fats and Oils | Acetyl Value | https://youtu.be/OvWCBaq1A6E |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Introduction | https://youtu.be/hFKjxbhd62M |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Preparation | https://youtu.be/kfB-pREuhdc |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Reaction | https://youtu.be/hM3MBO7mLcE |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Preparation | https://youtu.be/V4GDSHnET-g |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Reaction | https://youtu.be/f-b_g8GCtdY |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Preparation | https://youtu.be/G27qRZRU42U |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Chemical Properties | https://youtu.be/tLblIxG51Gk |
B. Pharmacy | Organic Chemistry | II | III | II | IV | Polynuclear Hydrocarbon | Structure and uses | https://youtu.be/mXbVC58b2mw |
B. Pharmacy | Organic Chemistry | II | III | II | V | Cycloalkane | Bayers theory | https://youtu.be/jM41m_tEbVc |
B. Pharmacy | Organic Chemistry | II | III | II | V | Cycloalkane | Coulson Theory | https://youtu.be/-JiobqcY9mI |
B. Pharmacy | Organic Chemistry | II | III | II | V | Cycloalkane | Mohrs Theory | https://youtu.be/lfFqH95mqqI |
B. Pharmacy | Organic Chemistry | II | III | II | V | Cycloalkane | Preparation | https://youtu.be/Zb8QtP2X0-0 |
B. Pharmacy | Organic Chemistry | I | II | I | III | Alcohol | Preparation | https://youtu.be/1XsEdUCRR20 |
B. Pharmacy | Organic Chemistry | I | II | I | IV | Carbonyl comp | Preparation | https://youtu.be/o1UN7FbPYbQ |
B. Pharmacy | Organic Chemistry | I | II | I | IV | Carbonyl comp | Reaction | https://youtu.be/g1Gto0PDxUk |
B. Pharmacy | Organic Chemistry | I | II | I | V | Carboxyllic acid | Strucutre | https://youtu.be/QUVftzxQaD8 |
B. Pharmacy | Organic Chemistry | II | IV | III | I | Stereoisomerism | Optical Activity | https://youtu.be/91_Vz4nHc50 |
B. Pharmacy | Organic Chemistry | II | IV | III | I | Stereoisomerism | Stereochemistry | https://youtu.be/BzIaef12ic0 |
B. Pharmacy | Organic Chemistry | II | IV | III | IV | Heterocyclic comp | Preparation | https://youtu.be/6bSMF6Kybwg |
B. Pharmacy | Organic Chemistry | II | IV | III | V | Reaction & Synthetic importance | Beckmann React | https://youtu.be/rGNtB9Kt308 |
B. Pharmacy | Organic Chemistry | II | IV | III | V | Reaction & Synthetic importance | Clemmensons | https://youtu.be/-1FWny7rvvg |
Subject - B. Pharmacy Organic Chemistry (B.Pharmacy FY & SY) G.M.Tarange, Assistant Professor, M.C.P. Nilanga.
all new informations help about gmail inbox we all want to have a new account.www.gmail.com sign in gmail sign upgmail login