Dipali Namdev Sable S.R.T.M.University,Nanded – 431 606 This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Personal & Academic Information: | |
Date of Birth: | 29/10/1985 |
Qualification: | B.Sc., M.Sc. with NET, SET in Environmental Sciences |
Specialization: | Environmental science |
Teaching Experience: | PG: 09 |
Courses taught till date | Environmental Biotechnology, Environmental Toxicology, Ecology and Biodiversity, Advanced Waste Water Treatment, Environmental Modelling, Environmental Economics, Environmental Management, Computer applications in Earth Sciences, Photogrammetry, Statistics, Noise pollution control technology, Solid waste management, etc |
Thrust Areas of Research: | Ecology, Pollution studies, Watershed studies, Remote sensing and GIS |
Publications: | National : 01 International : 01 Conference Proceedings : 01 |
Citations: | Google Scholar : 32 |
Paper Presentations: | 02 |
Selected Publications: | 1. Rain‐Induced Soil NOx Emission From India During the Onset of the Summer Monsoon: A Satellite Perspective, JOURNAL OF GEOPHYSICAL RESEARCH, VOL. 115, D16304, doi:10.1029/2009JD013367, 2010 2. Occurrence of Macrophytes in Godavari River, in and around the Nanded-Waghala, Aayushi International Interdisciplinary Research Journal (AIIRJ), Special Issue, [ ISSN 2349-638X], Peer Reviewed Journal, 7TH February 2019 |
Research Projects: |
“Flood Hazard Mapping and Risk Assessment in parts of Godavari River Basin with special reference to Nanded- Waghala area, Maharashtra” (RGSTC) Total Outlay : 3 lakhs |
Positions Held: | • Ex. Warden, Girls hostel SRTM University • Assistant Chief Superintendent for Examinations at School of Earth Sciences • Ex. NSS Co- Program Officer, SRTM University |
Seminars/Conferences/Workshops organised: | 01 |
Seminars/Conferences/Workshops attended: | 40 |
Ms. Dipali Namdev Sable
all new informations help about gmail inbox we all want to have a new account.www.gmail.com sign in gmail sign upgmail login