Developed By: Dr. A. M. Late Assistant Professor, Department of Environmental Science, Shivneri Mahavidyalaya, Shirur Anantpal, Dist. Latur | |||||||
Program | Subject | Class | Semester | Paper | Unit | Contents | YouTube Link |
B.Sc | Environmental Science | II | III | VII | I | Freshwater | https://youtu.be/M6zjgR5R-SQ |
B.Sc | Environmental Science | II | III | VII | I | Hydrological cycle | https://youtu.be/oTPzFQ0pphs |
B.Sc | Environmental Science | II | III | VII | I | Surface water sources | https://youtu.be/9gtjoJN2SH8 |
B.Sc | Environmental Science | II | III | VII | I | Measurement of Rainfall | https://youtu.be/scAbxV8xZOU |
B.Sc | Environmental Science | II | IV | VIII | III | Solid Waste Management | https://youtu.be/uP_qLHmMHrg |
B.Sc | Environmental Science | III | V | XIII | I | Environmental Education- Part I | https://youtu.be/gb7sTxXHLJw |
B.Sc | Environmental Science | III | V | XIII | I | Environmental Education- Part II | https://youtu.be/WDf_0RWExH8 |
B.Sc | Environmental Science | III | V | XIII | I | Introduction to Environment | https://youtu.be/a0gi8Xfoyb0 |
B.Sc | Environmental Science | III | V | XIII | II | Biodiversity | https://youtu.be/KK7cgaWeUgk |
B.Sc | Environmental Science | III | V | XIII | II | Value of Biodiversity | https://youtu.be/WpAw557aLto |
B.Sc | Environmental Science | II | III | VI | I | Introduction to evolution of Atmosphere | |
B.Sc | Environmental Science | II | III | VI | I | Structure of Atmosphere | https://youtu.be/7gNOOxzAO0I |
B.Sc | Environmental Science | II | III | VI | I | Composition of Atmosphere | |
B.Sc | Environmental Science | II | III | VI | I | Earth heat budget | https://youtu.be/uzuWqXxl2ls |
B.Sc | Environmental Science | II | III | VI | I | Forms of energy | https://youtu.be/8PGuxbLVhPs |
B.Sc | Environmental Science | III | V | XII | I | Introduction & Definition of water pollution | |
B.Sc | Environmental Science | III | V | XII | I | Sources of water pollutants | |
B.Sc | Environmental Science | III | V | XII | I | Point & Non point sources pollution | https://youtu.be/xbxfURAb3i0 |
B.Sc | Environmental Science | III | V | XII | I | Introduction to surface water pollution | |
B.Sc | Environmental Science | III | V | XII | I | Sources of surface water pollution | https://youtu.be/pCN_POGdRt4 |
Developed By: Mr. Ashish A. Divde, Assistant Professor and Head, Hutatma Jaywantrao Patil Mahavidyalaya, Himayatnagar | |||||||
Program | Subject | Class | Semester | Paper | Unit | Contents | YouTube Link |
B.Sc | Environmental Science | II | III | VI (A) | I | Structure and Composition of Atmosphere | https://youtu.be/Mu06kRMqxaw |
B.Sc | Environmental Science | III | V |
XIII |
II |
Biodiversity & It’s types |
|
B.Sc | Environmental Science | III | V | XIII | II | Threats to Biodiversity | |
Developed By: Rajkumar Govindrao Pawale, Assistant Professor, Dept. of Environmental Science, Indira Gandhi (Sr. ) College, CIDCO, Nanded | |||||||
Program | Subject | Class | Semester | Paper | Unit | Contents | YouTube Link |
B.Sc | Environmental Science | III | VI | VI (A) | I |
Environmental Education and Biodiversity-P-XV Ecosystem Diversity |
https://drive.google.com/file/d/1e6bo2Ne goHa5YJrymS2v1n4cTrt9o_-/view?usp=sharing |
B.Sc | Environmental Science | III | VI |
XIII |
I |
Environmental Education and Biodiversity-P-XV Environmental Education at Secondary Stage |
https://drive.google.com/file/d/1ZZnih 20sEUimlvhK0O869bhHswh32KeS/view?usp=sharing |