Developed By: Dr. S. N. Keshatti, Professor and Head, Shri. Shivaji College, Parbhani | ||||||||
Program | Subject | Class | Semester | Paper | Unit | Unit Name | Contents | YouTube Link |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Statistical Basis and Probability | https://www.youtube.com/watch?v=vfpPytlVE78&list=PL_yHiH7C-yWJEqddIer1J9hmosM2V5997&index=4 |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Frequency, Equal A priori probability, Basic rules of Probability | https://www.youtube.com/watch?v=15x0nW-zASQ&list=PL_yHiH7C-yWJEqddIer1J9hmosM2V5997&index=3 |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Permutation and Combination | https://www.youtube.com/watch?v=HDvRPc2GtNg&list=PL_yHiH7C-yWJEqddIer1J9hmosM2V5997&index=2 |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Microstate and Macrostate | https://www.youtube.com/watch?v=FaA6XUf_EA4&list=PL_yHiH7C-yWJEqddIer1J9hmosM2V5997&index=1 |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Thermodynamic Probability | https://youtu.be/y2dKMCWCnZY |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Relation between entropy and Thermodynamic probability | https://youtu.be/MNesBiWXT-E |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Ensemble and average properties | https://youtu.be/y2dKMCWCnZY |
B.Sc | Physics | II | III | VII | I | Statistical Basis & Thermodynamics |
Notes on Unit I in PDF form | https://drive.google.com/file/d/1jXIH9d Fiad7zMP7xsEkDbQLpkNnKrO3D/view?usp=sharing |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Introduction to Crystal Structure | https://www.youtube.com/watch?v=p8dXXpk4cII&list=PL_yHiH7C-yWIuYNek9EIQ61d8To1mmXFu&index=3 |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Crustal Lattice and Translation Vectors | https://www.youtube.com/watch?v=NI_N_z3VIW4&list=PL_yHiH7C-yWIuYNek9EIQ61d8To1mmXFu&index=2 |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Unit Cell and Basis | https://www.youtube.com/watch?v=As7KuUMlmkA&list=PL_yHiH7C-yWIuYNek9EIQ61d8To1mmXFu&index=1 |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Symmetry operations | https://youtu.be/Q1MiacdCGAw |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Point groups and space groups, two dimensional lattices | https://youtu.be/yNVYHyHfpRM |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Three dimensional lattices Part I | https://youtu.be/P9zPbeCTyIw |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Three dimensional lattices Part II | https://youtu.be/4jdl3MC_lfk |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Types of lattices, HCP and FCC | https://youtu.be/-0K2cJyI7fA |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Types of lattices, BCC & SC | https://youtu.be/3AlidO4h4zQ |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | NaCl and Diamond structure | https://youtu.be/3_mIIoU05N4 |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Notes in PDF format | https://drive.google.com/file/d/1icGklEHTj 2IrFsXzhlxQIoVWNWd-sz30/view?usp=sharing |
Developed By: Dr. R.R. Mistry, Assistant Professor, Shri. Shivaji College, Parbhani | ||||||||
Program | Subject | Class | Semester | Paper | Unit | Unit Name | Contents | YouTube Link |
B.Sc | Physics | III | V | XII | I | Particle Properties of Waves | Photoelectric Effect | https://www.youtube.com/watch?v=X0fnpEEl-3A&list=PL_yHiH7C-yWK4v5SPJwxmHNDfVXLW7ROy&index=3&t=1s |
B.Sc | Physics | III | V | XII | I | Particle Properties of Waves | Quantum Theory of Light | https://www.youtube.com/watch?v=q6gg0f3Dw_A&list=PL_yHiH7C-yWK4v5SPJwxmHNDfVXLW7ROy&index=2&t=91s |
B.Sc | Physics | III | V | XII | I | Particle Properties of Waves | Compton Effect | https://www.youtube.com/watch?v=WJmZW9RLw-U&list=PL_yHiH7C-yWK4v5SPJwxmHNDfVXLW7ROy&index=4&t=453s |
B.Sc | Physics | III | V | XII | I | Particle Properties of Waves | de-Broglies Wave | https://www.youtube.com/watch?v=mgnZh4JVZRw&list=PL_yHiH7C-yWK4v5SPJwxmHNDfVXLW7ROy&index=5&t=0s |
B.Sc | Physics | III | V | XII | I | Particle Properties of Waves | de-Broglie wave velocity | https://www.youtube.com/watch?v=uTEwDgMAPdE&list=PL_yHiH7C-yWK4v5SPJwxmHNDfVXLW7ROy&index=6&t=0s |
B.Sc | Physics | II | III | VI | I | Waves | Wave and particle velocity | https://www.youtube.com/watch?v=mlmLjCWkR54&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=2&t=222s |
B.Sc | Physics | II | III | VI | I | Waves | Differential equation of wave motion | https://www.youtube.com/watch?v=WpFhYpBSNgM&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=3&t=0s |
B.Sc | Physics | II | III | VI | I | Waves | Energy of a plane Progressive wave | https://www.youtube.com/watch?v=3OBqHDO7FjE&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=4&t=0s |
B.Sc | Physics | II | III | VI | I | Waves | Equation of Motion of a Vibrating String Part-I | https://www.youtube.com/watch?v=Q0PHnxeyw-w&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=5&t=370s |
B.Sc | Physics | II | III | VI | I | Waves | Equation of Motion, Velocity, Frequency and Period of a Vibrating String Part-II | https://www.youtube.com/watch?v=NJCMFgD3laY&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=6&t=2s |
B.Sc | Physics | II | III | VI | I | Stationary Wave | Analytical Treatment of a Stationary Wave (Open ends organ pipe) | https://www.youtube.com/watch?v=mHSTnZLKb9w&list=PL_yHiH7C-yWIkiDQBCEgwbjTDnV0nrgRC&index=7&t=1144s |
Developed By: Mr Pawan Kachave, Assistant Professor, Dnyanopasak College, Parbhani | ||||||||
Program | Subject | Class | Semester | Paper | Unit | Unit Name | Contents | YouTube Link |
B.Sc | Physics | II | III | VI | I | Waves | Wave velocity and particle velocity | |
B.Sc | Physics | II | III | VI | I | Waves | Differential equation of wave motion | |
B.Sc | Physics | II | III | VI | I | Waves | Energy of a plane progressive wave | |
B.Sc | Physics | II | III | VI | I | Waves | Equation of motion of a vibrating string, Frequency and period of vibration of a string | |
B.Sc | Physics | II | III | VI | II | Stationary Waves | Analytical treatment of stationary waves (closed end & open end pipe at the other end) | |
B.Sc | Physics | II | III | VI | II | Stationary Waves | Investigation of pressure and density changes at displacement Nodes and Antinodes | |
B.Sc | Physics | II | III | VI | II | Stationary Waves | Distribution of Energy in a stationary wave | https://youtu.be/MllQLlmVT0s |
B.Sc | Physics | II | III | VI | II | Stationary Waves | Energy is not transferred in a stationary waves | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Free Vibrations, Undamped vibrations, Damped Vibrations & Forced Vibrations | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Damped SHM in an electrical circuit | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Forced Vibrations | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Resonance and Sharpness of Resonance | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Phase of Resonance | |
B.Sc | Physics | II | III | VI | III | Free and Forced Vibrations | Examples of forced and resonant vibrations | |
B.Sc | Physics | II | III | VI | IV | Acoustics and Ultrasonics | Reverberation & Reverberation time | |
B.Sc | Physics | II | III | VI | IV | Acoustics and Ultrasonics | Derivation of Reverberation Time (Sabine’s formula) | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Crystal Lattices and Basis, Translation vectors, Unit cell | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Symmetry operations | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure |
Point groups, Space groups & 2D Bravais Lattices |
|
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | 3D Bravais Lattices | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Simple Cubic Structure Atomic Packing Factor | https://youtu.be/Zg9V9cU_no4 |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | BCC & FCC Crystal Structures APF | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Hexagonal Closed Packed Structure APF | |
B.Sc | Physics | III | V | XIII(A) | I | Crystal Structure | Structure of Diamond and NaCl | |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Inter atomic forces and types of bonding | |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Ionic bond and Covalent bond | https://youtu.be/A5cLnidIn2A |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Metallic bond, Hydrogen bond and Vander-Waal’s bond | https://youtu.be/Ape2n1BlBm0 |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | X-ray diffraction | https://youtu.be/07juyzOZnzo |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Bragg’s law | https://youtu.be/vI1GcVUFxjo |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Laue’s method | |
B.Sc | Physics | III | V | XIII(A) | II | Bonding in Solids and X-Ray Diffraction | Rotating crystal method | |
B.Sc | Physics | III | V | XIII(A) | III | Thermal properties of Solids | Specific heat of Gases and Solids | https://youtu.be/lC7PGB5Jf8U |
B.Sc | Physics | III | V | XIII(A) | III | Thermal properties of Solids | Classical theory of Lattice heat Capacity | |
B.Sc | Physics | III | V | XIII(A) | III | Thermal properties of Solids | Einstein’s theory of heat Capacity | |