Information about Academic and Administrative Audit

Gradation of College based on the Marks obtained in the Academic and Administrative Audit report 

Grade

Range of marks obtained in % for awarding grade

Remark

O

> 90%

Excellent

A

81 % to 90%

Best

B

71 % to 80%

Very Good

C

61 % to 70%

Good

D

51 % to 60%

Satisfactory

E

41 % to 50%

Average

F*

 < 40

Not up to mark

 * Not up to mark, issue show cause notice to the college  

 

Information about Academic and Administrative Audit   

 

College Code Name and
address of the college
Criteria and Obtained score in Marks/ Percentage Max
Score
560/
580
Score Obt. Overall % Grade Obt. Valid up to
Gover-nance and Policy Making Infra-structure and Student Amenities Manage-
ment of
Finance
Admini-strative Criteria Academic 
Criteria
Socio-Economic Criteria
101 People’s College. Nanded, Tq, & Dist. Nanded 90 96.36 87.5 96.67 87.22 100 560 518 92.5 O 07.02.2025
102 Yeshwant Mahavidyalaya, Nanded. Tq. & Dist. Nanded 97.5 91.25 95 96.66 100 100 580 554 95.51 O 24.06.2025
103 Science College, Nanded, Tq. & Dist. Nanded 97.5 93.75 100 96.66 96.11 100 580 555 95.68 O 24.06.2025
104 Netaji Subhash Chandra Bose College, Vazirabad, Nanded, Tq. & Dist. Nanded 72.5 78.33 67.5 96.66 85.55 85 580 473 81.55 A 23.01.2023
105 Pratibha Niketan Mahavidyalaya, Nanded, Tq. & Dist. Nanded 77.5 81.25 82.5 45 81.67 95 580 452 77.93 B 07.02.2025
106 Vasantrao Naik College, Vasarni, Nanded, Tq, & Dist, Nanded 85 68.33 67.5 83.33 71.67 70 580 418 72.06 B 07.02.2025
107 K.R.M. Mahila Arts & Commerce Mahavidyalaya, Nanded. Tq. & Dist. Nanded 75 50 80 96.66 53.33 60 580 348 60 B 19.06.2023
108 Shri Shivaji College of Art Commerce & Science, Kandhar, Tq. Kandhar Dist. Nanded 72.5 71.66 55 93.33 53.8 65 580 389 67.06 B 23.01.2023
109 Sant Gade Maharaj Mahavidyalaya, Loha, Tq. Loha Dist. Nanded 82.5 68.75 57.5 93.33 51.11 65 580 382 65.86 B 23.01.2023
110 Pansare Mahavidyalaya, Arjapur, Tq. Biloli Dist. Nanded 30 59.09 17.5 93.33 62.22 100 .00 560 357 63.75 B 19.06.2023
111 Lal Bahadur Shasrti Mahavidyalaya, Dharmabad, Tq. Dharmabad, Dist. Nanded 45 82.5 55 56.66 78.88 90 580 432 74.48 A 19.06.2023
112 Arts, Commerce & Science College, Shankarnagar, Tq. Biloli Dist. Nanded 62.5 65.83 67.5 53.33 72.22 40 580 380 65.51 B 19.06.2023
113 Sharad Chandra Arts, Commerce & Science College, Naigaon (B), Tq. Naigaon (B) Dist. Nanded 92.5 63.33 87.5 100 58.88 100 580 410 70.68 B 21.09.2025
114 A.V.Education Society’s Degloor College, Degloor, Dist.Nanded 100 92.5 100 96.66 85 90 580 531 91.55. O 30.12.2024
115 Mahatma Jyotibha Phule Mahavidyalaya, Mukhed, Tq. Mukhed Dist. Nanded 85 69.09 82.5 95 50 40 560 374 66.78 B 19.06.2023
116 Shahir Annabhau Sathe Mahavidyalaya, Mukhed, Tq. Mukhed Dist. Nanded 90 64.16 60 91.66 53.88 100 580 386 66.55 B 19.06.2023
117 Gramin Arts, Commerce and Science Mahavidyalaya, Vasantnagar, Kotgyal,Tq. Mukhed Dist. Nanded 87.5 69.16 45 96.66 70.55 85 580 421 72.28 A 19.06.2023
118 Digamberrao Bindu Arts, Commerce & Science College, Tamsa Road, Bhokar, Dist. Nanded 95 74.16 82.5 93.33 78.88 100 580 467 80.51 A 19.06.2023
119 Shri Datta Arts, Commerce & Science College, Hadgaon, Tq. Hadgaon Dist. Nanded 55 60.41 67.5 96.66 54.44 45 580 359 61.89 B 19.06.2023
120 Baliram Patil Mahavidyalaya, Kinwat, Tq. Kinwat Dist. Nanded 82.5 74.58 67.5 73.33 66.11 100 580 422 72.75 A 19.06.2023
121 Sarswati Vidyamandir Arts College,. Kinwat, Tq. Kinwat Dist, Nanded 57.5 62.27 67.5 93.33 63.89 70 560 372 66.42 C 07.02.2025
122 Jawaharlal Nehru College of Social Work, CIDCO, Nanded. Tq. & Dist. Nanded 70 67.27 67.5 96.67 77.78 80 560 417 74.66 B 07.02.2025
127 Narayanrao Chavan Law College, Nanded, Tq. & Dist. Nanded 100 94.09 87.5 96.66 83.33 100 560 510 91.07 O 24.06.2025
128 Sharda Bhavan Education Society's College of Education, V.I.P. Road, Nanded 30 166 27 47 95 12 560 377 67.32 C 03.08.2026
129 Government College of Education, Nanded Vasant Nagar, Nanded 29 128 29 46 72 9 560 313 55.89 D 03.08.2026
130 Smt. Indira Gandhi Adhyapak Mahavidyalaya, Vasarni, Nanded 21 96 23 22 65 0 560 227 40.53 E 03.08.2026
131 Vivek Vardhini Mahila Adhyapak Mahavidyalaya, Visava Nagar, Nanded 20 68 22 24 20 1 560 155 27.67 F  
132 College of Physical Education, New Bridge, Kautha, Nanded-431603 13 35 14 16 34 2 560 114 20.35 F  
145 Shri Shivaji Law College, Kandhar, Tq. Kandhar Dist. Nanded 100 78.63 60 100 54.44 75 560 410 73.21 B 24.06.2025
146 Nanded Pharmacy College, Shyam Nagar Nanded 40 218 30 56 140 20 580 504 86.89 A 03.08.2026
147 Late Bapusaheb Ekambekar College, Hanegaon, Tq. Degloor Dist, Nanded 85 52.92 67.5 90 56.11 90 580 361 62.24 C 07.02.2025
148 S.S.B.'S Institute of Technology & Management, V.I.P Road, Nanded 77.50 88.75 72.50 83.33 62.50 85.00 600 465 77.50 B 14.05.2027
149 Vai. Dhunda Maharaj Degloorkar College, Degloor, Tq. Degloor Dist. Nanded 77.5 60.83 45 96.67 70 35 580 386 66.55 C 07.02.2025
152 Swami Vivekanand Mahavidyalaya, Mukramabad, Tq. Mudkhed Dist.Nanded 87.05 74.16 72.05 93.33 53.33 90 580 412 71.01 B 13.05.2025
156 Indira Gandhi Senior College, CIDCO, Nanded, Tq. & Dist. Nanded 77.5 70 70 91.67 70 60 580 420 72.41 B 07.02.2025
157 Shri Renukadevi Arts, Commerce & Science Mahavidyalaya, Mahur, Tq. Mahur Dist, nanded 67.5 72.91 55 53.33 54.44 85 580 371 63.96 B 19.06.2023
168 Shamkarrao Chavan Mahavidyalaya, Ardhapur Tq. Ardhapur Dist. Nanded 55 65.83 62.5 93.33 56.66 100 580 383 66.03 B 19.06.2023
169 Rajiv Gandhi Mahavidyalaya, Mudkhed, Tq. Mukhed Dist. Nanded 62.5 61.81 60 96.66 55.55 100 580 363 62.58 B 19.06.2023
170 Late Babasheb Deshmukh Gorthekar Arts, Commerce & Science College, Umri, Tq. Umri Dist. Nanded 85 57.91 60 63.33 63.88 90..00 580 368 63.44 B 19.06.2023
176 Sahyog Seva Bhavi Sanstha's College  of Education , Vishnupuri, Nanded 34 175 29 40 112 13 560 403 71.96 B 03.08.2026
179  Education Society Naigaon ( Bazar) Adhyapak( B.Ed). Mahavidyalaya Naigaon Tq. Naigaon Dist. Nanded. 27 157 23 42 110 13 560 372 66.42 C 03.08.2026
181 Pradnya Pratishtan's Adhyaapak Mahavidyalaya, Purna Road, Nanded 25 141 23 22 79 13 560 303 54.1 D 03.08.2026
182 Swami Ramanand Teerth Adhyapak Mahavidyalaya, Kandhar Tq. Kandhar Dist. Nanded 25 164 23 24 66 20 560 322 57.5 D 03.08.2026
191 Saraswati  Adhyapak Mahavidyalaya, Kinwat Tq. Kinwat Dist. Nanded 34 138 29 40 59 0 560 300 53.57 D 03.08.2026
192 Swami Viveknand Gramin Shikshan Prasarak Mandal, Loha-Kandhar Road , Loha Dist. Nanded 35 185 40 55 69 12 560 396 70.71 B 03.08.2026
193 Chatrapati Shahu Education Society , Pachpimpli Tq.Biloli Dist. Nanded 36 131 29 46 68 8 560 318 56.78 C 03.08.2026
201 Shri Shivaji College, Parbhani, Tq. & Dist. Parbhani 90 98.75 87.5 93.33 100 100 580 564 97.24 O 19.06.2023
202 Dnyopasak Shikshan Mandal College of Arts Commerce and Science, Parbhani, Tq. & Dist. Parbhani 100 91.66 75 73.33 93.33 100 580 522 90 O 11.06.2024
203 Late Sow. Kamaltai Jamkar Mahila Mahavidyalaya, Parbhani, Tq. & Dist. Parbhani 100 88.33 100 100 95.00 100 580 562 96.89 O 14.05.2027
204 Nutan Mahavidyalaya, Sailu, Tq. Sailu Dist. Parbhani 62.5 78.75 50 80 70 100 580 428 73.79 A 19.06.2023
205 Dnyanopasak Shikshan Mandal Arts, Commerce & Science College, Jintoor,. Tq. Jintoor Dist. Parbhani 100 86.66 77.5 93.33 78.88 100 580 495 85.34 A 24.06.2025
206 Katruwar Arts, Ratanlal Kabra Science and B.R.Mantri Commerce College, Manwat,Dist, Parbhani 90 89.16 87.5 96.66 85 100 580 516 88.96 A 19.06.2023
207 Arts, Commerce & Science College, Gangakhed, Tq. Gangakhed Dist. Parbhani 72.5 96.66 67.5 93.33 95.55 90 580 534 92.06 O 19.06.2023
208 Adarsh Education Society’s Arts, Commerce & Science College, Hingoli, Tq. & Dist. Hingoli 82.5 81.25 72.5 63.33 87.77 35 580 460 79.31 A 23.01.2023
209 Bahirji Smarak Mahavidyalaya, Basmatnagar. Tq. Basmatnagar.  Dist. Hingoli 92.5 85.41 70 96.66 82.77 90 580 495 85.34 A 23.01.2023
210 Late Dr. Shankarrao Satav Arts & Commerce College, Kalamnuri, Tq. Kalamnuri Dist. Hingoli 72.5 61.81 67.5 73.33 50.55 70 560 341 60.89 B 23.01.2023
211 Shri Guru Buddhiswami Mahavidyalaya, Purna, Tq. Purna Dist. Parbhani 82.5 72.08 85 80 74.44 100 580 442 76.2 A 23.01.2023
212 Toshniwal Arts, Commerce & Science College, Sengaon, Dist. Hingoli 97.5 86.25 87.5 88.33 90.55 100 580 517 89.13 A 19.06.2023
213 Mahdhavrao Patil Arts, Commerce and Science College, Palam, Tq. Palam Dist. Parbhani 72.5 62.08 67.5 71.66 72.22 85 580 395 68.1 B 23.01.2023
214 Nagnath Arts, Commerce & Science College, Aundha Nagnath, Tq. Aundha Dist. Hingoli 72.5 59.58 67.5 93.33 78.88 85 580 414 71.37 B 07.02.2025
215 Late Ramesh Wardpudkar Arts, Commerce and Science College, Sonpeth, Tq. Sonpeth Dist. Parbhani 95 72.08 82.5 100 66.66 100 580 444 76.55 A 23.01.2023
216 Narayanrao Waghmare Mahavidyalaya, Akhada Balapur, Tq. Kalamnuri Dist. Hingoli 65 59.58 67.5 71.66 61.66 65 580 363 62.58 B 19.06.2023
218 Government College of Education, Parbhani Dist. Parbhani 32 175 33 58 127 16 560 441 78.75 B 03.08.2026
224 YVSPM College of Education, Gangakhed Dist. Parbhani 29 106 20 22 33 20 560 230 41.07 E 03.08.2026
225 Late Sow. Sheshyabai Sitaram Mundhe Arts College, Gangakhed, Dist,. Parbhnai 60 50.9 60 60 45.55 45 560 287 51.25 C 23.01.2023
228 Shri Yoganand Swami Arts College, Basmatnagar, Tq. Basmatnagar Dist. Hingoli 50 50.45 50 95 62.22 90 560 338 60.35 B 23.01.2023
229 Late Nitin Arts & Science College, Pathri Tq. Pathri Dist. Parbhani 77.5 52.5 60 96.66 45 75 580 335 57.75 C 19.06.2023
230 Sharda Mahavidyalaya (Arts & Science) Parbhani, Tq. & Dist. Parbhani 75 66.25 72.5 100 76.11 100 580 435 75 A 23.01.2023
231 Rajarshi Shahu Mahavidyalaya, Parbhani, Tq. & Dist. Parbhani 72.5 36.36 60 90.33 57.77 70 560 305 54.46 D 24.06.2025
232 Shivaji College, Hingoli, Tq. & Dist. Hingoli 92.5 75 67.5 96.66 75.55 100 560 443 79.1 A 23.01.2023
233 Sant Tukaram College of Arts & Science, Parbhani, Tq. & Dist. Parbhani 55 63.33 50 93.33 50.55 45 580 350 60.34 B 19.06.2023
236 Swatantrya Sainik Suryabhanji Pawar College, Purna (Jn), Dist. Parbhani 82.5 90.45 87.5 100 72.22 100 560 477 85.17 A 19.06.2023
237 B.Raghunath Arts, Commerce & Science College, Parbhani, Tq. & Dist. Parbhani 95 66.66 72.5 100 68.33 100 580 430 74.13 B 07.02.2025
246 Late Baburao Patil Arts & Science College, Hingoli, Tq. & Dist. Hingoli 90 66.25 60 90 58.88 90 580 397 68.44 C 21.04.2025
248 Punyasholk Ahilyadevi Holkar Mahavidyalaya, Ranisawargaon Tq. Gangakhed Dist. Parbhani 92.5 75.45 62.5 96.66 62.77 95 560 418 74.64 A 19.06.2023
252 Rashtrasant Bhaiyuji Maharaj College of Education, Hatta Tq.Vasmat Dist. Hingoli 13 80 18 23 39 4 560 117 31.61 F  
253 Priyadarshini Seva Sanstha's Late Dr. Shankarrao Satav College of Education , Kalamnuri Dist. Hingoli  16 112 27 18 48 4 560 225 40.17 F  
256 Dr. Ram Rodge College of Education, Selu Dist. Parbhani 29 125 27 36 46 0 560 263 46.96 E 03.08.2026
258 Shri Sant Gadge Maharaj Adhyapak Mahavidyalaya, Balsond, Tq.Dist. Hingoli  12 89 19 11 25 2 560 158 28.21 F  
261 Dnyanvardhini Adhyapak Mahavidyalaya, Hingoli Dist. Hingoli  23 124 23 24 48 10 560 252 45 E  
263 N.T.S.  College of Education, Parbhani Dist. Parbhani 33 149 35 54 101 16 560 388 69.28 C 03.08.2026
289 N.M.Azad Education Soc's College of Education, Pingli Road, Tq. Dist. Parbhani 20 96 21 15 32 0 560 184 32.86 F  
290 Dr. A.P.J. Abdul Kalam College of Education, Yusufiya Colony, Parbhani Dist. Parbhani 36 89 25 26 20 0 560 196 35 F  
293 Bhagwanbaba College of Education, Karegaon, Dist. Parbhani 14 114 25 24 33 7 560 217 38.75 F  
301 Dayanand Arts College, Latur, Tq. & Dist. Latur 100 92.27 72.5 96.66 92.22 100 560 516 92.14 O 23.01.2023
302 Dayanand Commerce College, Latur, Tq. & Dist. Latur 85 91.81 77.5 86.66 85 100 560 492 87.85 A 15.09.2025
303 Dayanand Science College, Latur, Tq. & Dist.Latur 80 84.58 87.5 96.66 100 100 580 531 91.55 O 23.01.2023
304 Mahatma Basweshwar Mahavidyalaya, Latur, Tq. & Dist. Latur 100 87.92 87.5 100 71.67 100 580 495 85.34 A 07.02.2025
305 Rajarshi Shahu Mahavidyalaya, Latur, Tq. & Dist. Latur 100 98.75 100 100 100 100 580 577 99.48 O 21.10.2025
306 Smt. Sushiladevi Deshmukh Mahila Mahavidyalaya, Latur , Tq. & Dist. Latur 82.5 70 67.5 96.66 54.44 75 560 385 68.75 B 19.06.2023
307 Smt. Sushiladevi Deshmukh Senior College, Latur, Tq. & Dist. Latur 95 74.54 67.5 96.66 78.88 100 560 449 80.17 A 19.06.2023
308 Maharashtra Udyaygiri Mahavidyalaya, Udgir, Tq. Udgir Dist. Latur 60 71.66 45 88.33 77.77 95 580 426 73.44 A 23.01.2023
309 Shivaji Mahavidyalaya, Udgir, Tq. Udgir Dist. Latur 100 98.75 87.5 100 98.89 100 580 570 98.27 O 07.02.2025
310 Shri Havagiswami Mahavidyalaya, Udgir Dist. Latur 100 85 67.5 100 77.22 100 580 490 84.48 A 12.12.2025
311 Mahatma Gandhi Mahavidyalaya, Ahmedpur, Tq. Ahmedpur Dist. Latur 87.5 81.25 80 100 90 100 580 504 86.89 A 19.06.2023
312 Swami Vivekanand Mahavidyalaya, Shirur Tabjand, Tq. Ahmedpur Dist. Latur 80 85 67.5 96.66 72.77 100 560 455 81.25 A 24.06.2025
313 Master Deenanath Mangeshkar Mahnavidhyalaya, Aurad Shahajani, Tq. Nilanga Dist. Latur 82.5 68.33 67.5 100 70.56 85 580 428 73.79 B 07.02.2025
314 Maharashtra Mahavidyalaya, Nilanga, Tq.. Nilanga Dist. Latur 87.5 90 80 96.66 76.66 100 580 499 86.03 A 07.02.2025
315 Shri Kumarswami Mahavidyalaya, Ausa, Tq. Ausa Dist. Latur 37.5 65 57.5 93.33 64.44 80 580 382 65.86 B 19.06.2023
316 Azad Mahavidyalaya, Ausa, Tq. Ausa Dist. Latur 90 72.08 75.5 93.33 73.33 95 580 445 76.72 A 19.06.2023
317 Sambhaji College (Arts & Commerce), Murud, Tq. & Dist. Latur 82.5 60.83 72.5 83.33 77.22 95 580 416 71.72 B 07.02.2025
318 Bhai Kishanrao Deshmukh Mahavidyalaya, Chakur, Tq. Chakur Dist. Latur 95 69.54 57.5 88.33 65.55 85 560 402 71.78 A 19.06.2023
319 Shivaji Mahavidyalaya, Renapur, Tq. Renapur Dist. Latur 100 81.25 72.5 96.66 68.88 100 580 466 80.34 A 19.06.2023
320 Dr. Babasaheb Ambedkar Mahavidyalaya, Latur, Tq. & Dist. Latur 82.5 55.83 22.5 80 51.11 30 560 322 57.5 D 07.02.2025
323 Dayanand College of Law, Latur, Tq.  & Dist. Latur 92.5 86.36 82.5 96.67 76.11 100 560 475 84.82 A 07.02.2025
324 Abhinav College of Education, Latur Dist. Latur-413531 33 142 29 56 60 16 560 336 60 D 03.08.2026
326 Indira Shikshan Prasarak Mandal's College of Physical Education, Udgir Dist. Latur 30 157 29 39 59 17 560 331 59.1 D 03.08.2026
329 Maharashtra College of Pharmacy, Nilanga Dist. Latur 36 220 27 48 66.11 15 580 465 80.17 A 12.09.2026
333 Vasantrao Naik B.Ed. College, Bal Bhagwan Shikshan Prasark  Mandal, At.Po.  Shirur Tajband Tq. Ahemadpur  Dist. Latur 35 155 29 43 71 14 560 347 61.96 C 03.08.2026
338 Late Venkatrao Deshmukh Mahavidyyalaya, Babhalgaon, Tq. & Dist. Latur 100 73.45 67.5 93.33 70 60 560 427 76.25 B 24.06.2025
339 Shivjagruti Senior College, Nalegaon, Tq. Chakur Dist. Latur 80 59.54 87.5 93.33 76.66 90 560 410 73.21 B 24.06.2025
340 Ujwal Gramin Mahavidyalaya, Ghonsi, Dist. Latur. 45 50.45 27.5 96.66 47.77 45 560 293 52.32 C 19.06.2023
341 Pandit Deendayal Upadhyay, Mahavidyalaya, Deoni, Tq. Deoni Dist. Latur 50 34.09 27.5 93.33 40 40 560 242 43.21 D 19.06.2023
342 Sanjivani Mahavidyalaya, Chapoli, Tq. Chakur Dist. Latur 72.5 54.16 52.5 96.66 60.55 100 580 367 63.27 B 19.06.2023
343 Karmyogi Tulshiram Pawar Mahavidyalaya, Hadolti, Tq. Adhmedpur  Dist. Latur 72.5 54.16 52.5 96.66 60.55 100 560 367 63.27 B 19.06.2023
344 Jaikranti Arts Senior College, Latur, Tq, & Dist. Latur 100 89.55 87.5 100 92.78 100 560 519 92.67 O 07.02.2025
345 Mahatma Phule Mahavidyalaya, Ahmedpur, Tq. Ahmedpur Dist. Latur 82.5 66.36 57.5 93.33 76.11 65 560 408 72.85 A 19.06.2023
346 Shahid Bhagatsingh Mahavidyalaya, Killari, Tq. Ausa Dist, Latur 100 79.54 72.5 85 58.88 90 560 419 74.82 B 24.06.2025
347 Shivneri Mahavidyalaya, Shirur Anantpal Tq. Shirur Anantpal Dist, Latur 85 72.91 67.5 93.33 59.44 85 580 416 71.72 A 19.06.2023
348 Sarswati Sangeet Arts Mahavidyalaya, Latur, Tq. & Dist. Latur 70 45 60 93.33 44.44 35 560 294 52.5 C 19.06.2023
351 Mahatma Phule Mahavidyalaya, Kingaon,  Tq. Ahmedpur Dist, Latur 100 74.58 77.5 96.66 67.77 100 580 450 77.58 A 19.06.2023
354 Bapusaheb Patil Ekambekar Mahavidyalaya, Degloor Road, Udgir Dist. Latur 100 69.09 62.50 100 65.55 100 560 415 74.11 B 14.05.2027
364 Sambhajirao Kendre Mahavidyalaya, Jalkot , Tq. Jalkot Dist. Latur 55 75.41 60 40 64.44 45 580 376 64.82 B 19.06.2023
365 College of Computer Science & Information Technology, Latur, Tq. & Dist. Latur 57.5 72.91 67.5 50 59.44 100 580 382 65.86 B 19.06.2023
369 Kisan Shikshan Prasarak Mandal Borgaon ( Kale) Tq.& Dist. Latur, Matoshri Kesharbai Kale Adhyapak Mahavidyalaya, Latur 35 168 29 48 53 4 560 337 60.17 C 03.08.2026
373 Shahu Raje Adhyapak Mahavidyalaya, Ahemadpur Dist. Latur-413515 32 106 28 54 61 6 560 287 51.25 D 03.08.2026
374 Renuka College of Education, Renapur Dist. Latur 36 167 27 44 77 12 560 363 64.82 C 03.08.2026
379 Shivlingeshwar College of Pharmacy, Almala Tq. Ausa Dist. Latur 36 225 29 48 53.88 18 580 453 78.10 B 12.08.2026
380 Swami Vivekanand College of Education Udgir Dist. Latur 26 164 18 42 63 8 560 321 57.32 D 03.08.2026
381 Mahatma Phule Adhyapak Mahavidyalaya, Jalkot Dist. Latur 25 133 26 28 61 4 560 277 49.46 E 03.08.2026
384 Manavendra Kendre Adhyapak Mahavidyalaya, Jalkot Dist. Latur 20 128 29 41 65 11 560 294 52.5 D 03.08.2026
393 Shri Ganesh Shikshan Prasarak Mandal, P. Ahilyadevi Adhyapak Mahavidyalaya , Sangvi (Su.) Tq.Ahemadpur Dist. Latur 33 137 29 40 83 15 560 337 60.17 C 03.08.2026
395 Rajmata Jijamata B.Ed. College,Latur 36 187 29 48 82 16 560 398 71.07 B 03.08.2026
399 Kai. Rasika Mahavidyalaya, Deoni, Tq. Deoni Dist. Latur 90 71.25 57.5 88.33 68.33 100 580 426 73.44 B 07.02.2025
532 Durgamata institute of Pharmacy, Dharmapuri,  Parbhani  Tq. Dist. Parbhani  90 55.45 42.5 26.66 29.5 75 580 265 45.68 E 23.01.2027
533 Prerana Institute of Pharmacy, Parbhani.Tq. Dist. Parbhani  82.5 70.9 67.5 56.66 25 30 580 306 52.75 D 23.01.2027
534 Saraswati Institute of Pharmacy, Kurtadi, Tq. Kalamnuri,  Dist Hingoli. 62.5 76.81 40 41.66 20.5 90 580 294 50.68 D 23.01.2027
701 Rajeshwarrao  Patil College of Education, Mukramabad Tq. Mukhed Dist. Nanded 36 153 27 40 57 8 560 321 57.32 D 03.08.2026
702 S.S.S.P.M's Mahatma Gandhi Adhyapak Mahavidayalaya, Cidco, Nanded 24 94 20 22 52 4 560 216 38.57 F  
724 Savitribai Phule Mahila  Adhyapak Mahavidyalaya, Vasarni, Nanded 4 97 7 14 20 0 560 142 25.35 F  
726 Jijau College of Education, Bachoti Tq. Kandhar Dist.  Nanded 31 138 23 24 30 0 560 246 43.92 E 03.08.2026
751 Marathwada Adhyapak Mahavidyalaya, Bondar Road, Degloor Naka, Nanded 28 129 21 30 59 19 560 286 51.07 D 03.08.2026
752 Janta Shikshan Prasarak Mandal's Janta Adhyapak Mahavidyalaya, Nanded 29 137 23 24 36 7 560 256 45.71 E 03.08.2026
764 Kandhar College of Pharmacy, at Balantwadi  Tq. Kandhar. Dist. Nanded 87.5 86.81 62.5 36.66 50.5 90 580 392 67.58 C 23.01.2027
765 Swargiya Lilawati satish awhad D.Pharmacy College Khandgaon  (Kh.), Tq. Mukhed. Dist Nanded.  90.00 65.90 67.50 33.33 27.50 35..00 580 290 51.78 D 14.05.2027
768 Rajashree Shahu College  of Pharmacy, Markhel,  tq. Degloor, Dist Nanded 85 65 67.5 33.33 23.5 30 580 277 47.75 E 23.01.2027
769 D.K Patil Institute of Pharmacy, Sayal Road, Loha, Tq. Loha Dist. Nanded 90 91.36 87.5 71.66 65.53 100 550 444 80.72 A 23.01.2027
775 Shivprasad College of Pharmacy, Mukhed Tq. Mukhed Dist. Nanded 61.11 57.72 52.5 33.33 13.15 76.92 558 225 40.32 E 23.01.2027
776 Sambhaji College of Pharmacy, Khadkut Tq.Dist. Nanded 90 90.45 72.5 96.66 38 65 580 411 70.68 B 23.01.2027
777 Shrimati Latabai Baburao Patil  Institute of Pharmacy, Khandgaon (Bendri) Tq.Naigaon  Dist. Nanded 87.5 86.81 87.5 70 27.5 30 580 364 62.75 C 23.01.2027
781 Saraswati Institute of Pharmacy,  Pangri,Tq. & Dist. Nanded 82.5 71.81 87.5 70 26.5 30 580 327 56.37 D 23.01.2027
931 Ramji Pawar Adhyapak Mahavidyalaya, Tadmogli Tq. Nilanga Dist. Latur 26 128 30 40 35 7 560 266 47.5 E  
932 Kai. Ramrao Patil Adhyapak Mahavidyalaya, Udgir Dist. Latur 33 139 33 42 88 12 560 347 61.96 C 03.08.2026
933 Dr. Shivling Shivacharya Maharaj Pratishthans, College of Education, Ahemadpur Dist. Latur 37 125 24 31 69 11 560 297 55.03 D 03.08.2026
935 Hindustan Education Society's Azad Sr. College  Ausa  Tq. Ausa Dist. Latur 35 129 29 46 59 7 560 305 54.46 D  
940 Dayanand College of Pharmacy, Barshi Road, Latur, Tq. & Dist. Latur 90 87.91 85 100 85 100 580 514 88.62 A 02.09.2021
947 Channabasweshwar Pharmacy College, (Degree)  Latur Dist. Latur 36 213 37 44 147 20 580 497 85.68 A 03.08.2026
959 Jaykranti Adhyapak Mahavidyalaya, Latur Dist. Latur 40 165 35 42 86 13 560 381 68.03 C 03.08.2026
961 Latur College of Pharmacy, Hasegaon  Tq.Ausa Dist. Latur 87.5 78.33 72.5 76.66 51.11 80 580 406 70 B 23.01.2027
966 Dayanand  Education Society's  Dayanand Institute of Pharmacy, Barshi Road, Latur, Tq. & Dist. Latur 100 100 100 76.66 57.14 100 558 466 83.51 A 23.01.2027
968 Swami Vivekanand College of Pharmacy, Survey No. 184, Bodhan Nagar,  Jalkot Road, Udgir, Tq. Udgir Dist.  Latur  100 99.54 92.5 83.33 57.69 90 558 465 83.33 A 23.01.2027
973 Latur College of Pharmacy (D.Pharm) ,Latur Tq. & Dist. Latur 97.22 88.18 62.5 66.66 48.5 100 536 388 72.39 B 23.01.2027
974 Jai Bharat College of Pharmacy, Dapka, Tq. Nilanga, Dist. Latur 88.88 81.81 50 43.43 23.35 92.3 536 309 57.65 D 23.01.2027

Copyright © 2020 srtmun.ac.in. All Rights Reserved.